| Species | High Perch | Canopy >70% | Rocky Floor, Dead & Down material, Forest litter and moss | Coniferous Overstory Inclusion |
| Wood Frog | X | |||
| Spotted Salamander | X | |||
| Redback Salamander | X | |||
| Jefferson Salamander | X | |||
| Black Rat Snake | X | |||
| Eastern Milk Snake | X | |||
| Northern Black Racer | X | |||
| Northern Ringnecked Snake | X | |||
| Blue Jay | X | |||
| Common Raven | X | X | ||
| Canada Warbler | X | |||
| Great Horned Owl | X | X | X | |
| Fisher | X | X | ||
| Gray Squirrel | X | X | X | |
| Eastern Chipmunk | X | X | ||
| White tailed deer | X | X | ||
| Table | ||||
| Amphibians | ||||
| Reptiles | ||||
| Birds | ||||
| Mammals |
Tuesday, October 9, 2012
New England Wildlife Survey of our site
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment